Top Procedures
Please select Top Procedures from the below options:
| 2010 Top Procedures (Surgery) |
| | | | | |
| Procedure Name | Frequency of
Service | Avg. Professional Fees* | Avg. Hospital Fees* | Avg. Anesthesia Fees* | Avg. Cost |
| Remove Cataract | 574 | $ 1,120.00 | $ 1,163.25 | $ 448.00 | $ 2,731.25 |
| Colonoscopy | 319 | $ 418.13 | $ 406.80 | $ 167.25 | $ 992.18 |
| Cystoscopy | 220 | $ 489.00 | $ 534.04 | $ 195.60 | $ 1,218.64 |
| Catheterization | 153 | $ 1,397.36 | $ 4,743.43 | $ 558.94 | $ 6,699.73 |
| After Cataract Laser Surgery | 75 | $ 700.00 | $ 180.00 | $ 280.00 | $ 1,160.00 |
| Knee Arthroscopy | 62 | $ 1,043.71 | $ 2,770.60 | $ 417.48 | $ 4,231.80 |
| Biopsy of Prostate | 62 | $ 150.90 | $ 264.80 | $ 60.36 | $ 476.06 |
| Total Knee Replacement | 56 | $ 2,916.67 | $ 11,629.90 | $ 1,166.67 | $ 15,713.23 |
| Laser Surgery of Prostate | 48 | $ 1,108.88 | $ 4,056.06 | $ 443.55 | $ 5,608.50 |
| Laparoscopy, Cholecystectomy | 47 | $ 917.67 | $ 4,371.05 | $ 367.07 | $ 5,655.79 |
| Insertion of Heart Pacemaker | 43 | $ 902.52 | $ 3,488.70 | $ 361.01 | $ 4,752.23 |
| Repair Inguinal Hernia | 38 | $ 524.95 | $ 1,153.87 | $ 209.98 | $ 1,888.80 |
| Prostatectomy (TURP) | 38 | $ 900.00 | $ 2,316.98 | $ 360.00 | $ 3,576.98 |
| Laminectomy | 26 | $ 8,576.99 | $ 14,249.93 | $ 3,430.80 | $ 26,257.71 |
| Cystourethroscopy | 26 | $ 857.00 | $ 2,505.58 | $ 342.80 | $ 3,705.38 |
| Extensive Prostate Surgery | 14 | $ 2,250.00 | $ 6,712.75 | $ 900.00 | $ 9,862.75 |
| Total Hysterectomy | 13 | $ 1,173.27 | $ 1,777.04 | $ 469.31 | $ 3,419.62 |
| Total HIP Replacement | 11 | $ 3,000.00 | $ 8,424.81 | $ 1,200.00 | $ 12,624.81 |
| Total | 1825 | $ 28,447.04 | $ 70,749.58 | $ 11,378.82 | $ 110,575.44 |
| Only Includes the Frequency according to the Panama fees | | | | |
| *Average Calculation: | The Average is calculated based on our USUAL and CUSTOMARY rates negotiated with the contracted providers | | | | |
| | | | | |
| Definitions | | | | | |
| Procedure Name | Type of surgery or procedure | |
| Frequency of Service | Includes the number of procedures that has been performed |
| | | | | |
| Average Professional Fees | Billed charges by medical professionals other than facilities.*It does not includes the anesthesia or hospital charges* |
| | | | | |
| Average Hospital Fees | Room and Board, Surgical, medications, supplies and other ancillary charges provided B62by the hospital or facility |
| Average Anesthesia Fees | Professional fees of the anesthesiologists only. |
| Average Cost | Is the total cost of the procedure (surgery) |
| 2010 Radiology |
| | | |
| Procedure Name | Frequency of
Service | Avg. Billed Charge | Avg. Amount Paid by the PCABP |
| Electrocardiogram Complete | 7953 | 30.34 | $ 28.65 |
| Heart Echo Doppler | 1469 | 132.52 | $ 118.33 |
| Chest X-Ray | 984 | 28.08 | $ 22.24 |
| Echo Exam of Pelvis | 497 | 95.83 | $ 64.43 |
| X-Ray of Knee | 427 | 55.39 | $ 44.12 |
| Outpatient Cardiovascular Stress Test | 396 | 173.34 | $ 163.98 |
| X-Ray of Lower Spine | 327 | 86.38 | $ 68.83 |
| Echo Exam of Breast | 316 | 108.32 | $ 86.47 |
| Outpatient CAT SCAN | 277 | 461.77 | $ 366.88 |
| Outpatient MRI | 201 | 633.01 | $ 511.08 |
| Total | 12847 | 1804.98 | $ 1,475.01 |
| | | |
| *Average Calculation: | The Average is calculated based on our USUAL and CUSTOMARY rates negotiated with the contracted providers | | |
| | | |
| Definitions | | | |
| Procedure Name | Type of surgery or procedure | | |
| | | |
| Frequency of Service | Includes the number of procedures that has been performed | | |
| | | |
| Average Billed Charges | Includes only the amount billed by the facility | | |
| | | |
| Average Amount Paid by the PCABP | The amount paid is based on the Negotiated Cost negotiated with the contracted providers | | |
| 2010 Treatment Therapies |
| | | | | |
| Procedure Name | Frequency of
Service | Avg. Professional Fees Per Session* | Avg. Facility Fees Per Session* | Avg. Drug Fees Per Session* | Avg. Cost Per Session |
| Outpatient Dialysis Treatment | 6900 | $ 60.00 | $ 180.00 | $ 103.00 | $ 343.00 |
| Chemotherapy | 2165 | $ 280.00 | $ 162.00 | $ 554.00 | $ 996.00 |
| Radiation Therapy | 612 | N/A | $ 273.00 | N/A | $ 273.00 |
| Total | 9677 | $ 340.00 | $ 615.00 | $ 657.00 | $ 1,612.00 |
| | | | | |
| *Average Calculation: | The Average is calculated based on our USUAL and CUSTOMARY rates negotiated with the contracted providers |
| | | | | |
| Definitions | | | | | |
| Procedure Name | Type of surgery or procedure | |
| | | | | |
| Frequency of Service | Includes the number of procedures that has been performed |
| | | | | |
| Average Facility Fees | Includes the supplies and other ancillary charges provided by the hospital or facility |
| | | | | |
| Average Professional Fees | Billed charges by medical professionals other than facilities.*It does not includes the anesthesia or hospital charges* |
| | | | | |
| Average Drug Fees | Includes the billed charge of the specialized drugs used during treatment | |
| | | | | |
| N/A | Not Applicable | | | | |