| Top Medications in 2011 |
| Generic Name | Commercial Name | DOSAGE (mg) | Avg. Market Cost per Tab (USD) | Avg. Cost Member (USD) | Avg. Cost for Plan (USD) |
| ALLOPURINOL | ZYLOPRIM | 300 | $ 0.92 | $ 0.18 | $ 0.58 |
| ALPRAZOLAM | TAFIL | 0.5 | $ 0.42 | $ 0.08 | $ 0.27 |
| AMIODARONE HCL | CORDARONE | 200 | $ 0.51 | $ 0.10 | $ 0.33 |
| CARBIDOPA + LEVODOPA | SINEMET | 25/250 | $ 1.04 | $ 0.21 | $ 0.65 |
| CLOPIDOGREL BISULFATE | PLAVIX | 75 | $ 3.45 | $ 0.69 | $ 2.21 |
| DIGOXIN | LANOXIN | 0.25 | $ 0.22 | $ 0.04 | $ 0.14 |
| ESOMEPRAZOLE MAGNESIUM | NEXIUM | 40 | $ 2.67 | $ 0.53 | $ 1.71 |
| ESOMEPRAZOLE MAGNESIUM | NEXIUM | 20 | $ 1.77 | $ 0.35 | $ 1.14 |
| FUROSEMIDE | LASIX | 40 | $ 0.62 | $ 0.12 | $ 0.40 |
| GABAPENTIN | NEURONTIN | 300 | $ 1.37 | $ 0.27 | $ 0.87 |
| LAMOTRIGINE | LAMICTAL | 100 | $ 2.42 | $ 0.48 | $ 1.53 |
| LEVOTHIROXINE | EUTIROX | 75 | $ 0.25 | $ 0.05 | $ 0.16 |
| LEVOTHYROXINE SODIUM | EUTIROX | 100 | $ 0.32 | $ 0.06 | $ 0.20 |
| PHENYTOIN SODIUM | DILANTIN | 100 | $ 0.23 | $ 0.05 | $ 0.15 |
| TRAMADOL HCL+ACETHAMINOPHEN | TRAMACET | 37.5/325 | $ 1.71 | $ 0.34 | $ 1.10 |
| TRIAMTERENE+HCTZ | TRIACIL | 25/50 | $ 0.30 | $ 0.06 | $ 0.19 |
| VERAPAMIL HCL | ISOPTIN | 120 | $ 0.78 | $ 0.16 | $ 0.49 |
| AZACITIDINE | VIDAZA | 25 | $ 1,107.89 | $ 0* | $ 1,107.89 |
| BEVACIZUMAB | AVASTIN | 100 TO 400 | $ 2,043.80 | $ 0* | $ 2,043.80 |
| BORTEZOMIB | VELCADE | 3.5 | $ 2,177.97 | $ 0* | $ 2,177.97 |
| CABAZITAXEL | JEVTANA | 25 | $ 9,300.00 | $ 0* | $ 9,300.00 |
| CETUXIMAB | ERBITUX | 400 | $ 548.90 | $ 0* | $ 548.90 |
| DEFERASIROX | EXJADE | 20 | $ 2,009.70 | $ 0* | $ 2,009.70 |
| ERLOTINIB | TARCEVA | 150 | $ 2,532.04 | $ 0* | $ 2,532.04 |
| FASLODEX | FULVESTRANT | 125 | $ 1,320.00 | $ 0* | $ 1,320.00 |
| FEBUXOSTAT | ULORIC | 40 | $ 955.45 | $ 0* | $ 955.45 |
| IMATINIB | GLEEVEC | 400 | $ 2,740.07 | $ 0* | $ 2,740.07 |
| IRINOTECAN | CAMPTOSAR | 20 | $ 533.99 | $ 0* | $ 533.99 |
| LENALIDOMIDE | REVLIMID | 25 | $ 9,558.76 | $ 0* | $ 9,276.49 |
| LEUPROLIDE | LUCRIN | 11.25 | $ 476.81 | $ 0* | $ 473.48 |
| OXALIPLATINO | ELOXATIN | Powder | $ 773.93 | $ 0* | $ 773.93 |
| PEGFILGRASTIM | NEULASTA | 6 | $ 1,588.43 | $ 0* | $ 1,228.49 |
| POTASSIUM CHLORIDE | EPIKLOR | 25 | $ 1,985.81 | $ 0* | $ 1,985.81 |
| RITUXIMAB | MABTHERA | 125 | $ 1,957.65 | $ 0* | $ 1,957.65 |
| SUTINIB | SUTENT | 50 | $ 6,244.35 | $ 0* | $ 6,244.35 |
| TAXOL | PACLITAXEL | 30 | $ 1,167.04 | $ 0* | $ 1,144.85 |
| TRASTUZUMAB | HERCEPTIN | 10 | $ 2,527.74 | $ 0* | $ 2,527.74 |
| ZOLEDRONIC ACID | ZOMETA | 4 | $ 934.56 | $ 0* | $ 627.39 |
| APROVEL | IRBESARTAN | 300/12.5 | $ 1.35 | $ 0* | $ 1.34 |
| CO-APROVEL | IRBESARTAN/HIDROCLOROTIAZIDA | 300/12.5 | $ 1.44 | $ 0* | $ 1.43 |
| CO-APROVEL | IRBERSARTAN/HIDROCLOROTIAZIDA | 300/25 | $ 1.43 | $ 0* | $ 1.42 |
| ENALAPRIL | ENALAPRIL CINFA | 20 | $ 0.17 | $ 0* | $ 0.17 |
| FENOFIBRATO | FENOFIBRATE | 200/250 | $ 0.24 | $ 0* | $ 0.24 |
| GLYBURIDE | GLIBENCLAMIDA | 5 | $ 0.25 | $ 0* | $ 0.25 |
| GLYMIPIRIDE | GLYMIPIRIDE | 4 | $ 1.43 | $ 0* | $ 1.43 |
| JANUVIA | SITAGLIPTIN | 25 | $ 1.54 | $ 0* | $ 1.53 |
| LASIX | FUROSEMIDE | 40 | $ 0.37 | $ 0* | $ 0.37 |
| LIPITOR | ATORVASTATIN CALCIUM | 20 | $ 2.00 | $ 0* | $ 1.99 |
| LIPOX | ATORVASTATINA CALCIUM | 300 | $ 1.16 | $ 0* | $ 1.16 |
| METFORMIN | METFORMIN HYDROCHLORIDE | 850 | $ 0.19 | $ 0* | $ 0.19 |
| METFORMIN | METFORMIN | 500 | $ 0.13 | $ 0* | $ 0.13 |
| NORVASC | AMLODIPINE | 5 | $ 0.70 | $ 0* | $ 0.69 |
| TENORMIN | ATENOLOL | 100 | $ 0.57 | $ 0* | $ 0.57 |
| TRIACIL | HYDROCLOROTHIAZIDE/TRIAMTERENO | 25/50 | $ 0.20 | $ 0* | $ 0.19 |
| TRITACE | RAMIPRIL | 10 | $ 0.97 | $ 0* | $ 0.97 |
| TRITACE | RAMIPRIL | 5 | $ 0.99 | $ 0* | $ 0.99 |
| AMLODIPINE BESYLATE | NORVASC | 5 | $ 1.41 | $ 0.28 | $ 1.13 |
| AMLODIPINE BESYLATE | NORVASC | 2.5 | $ 1.35 | $ 0.27 | $ 0.85 |
| ATENOLOL | TENORMIN | 50 | $ 0.52 | $ 0.10 | $ 0.33 |
| ATORVASTATIN CALCIUM | LIPITOR | 10 | $ 1.84 | $ 0.37 | $ 1.17 |
| ATORVASTATIN CALCIUM | LIPITOR | 20 | $ 3.05 | $ 0.61 | $ 1.94 |
| ENALAPRIL MALEATE | ENALAPRIL | 20 | $ 0.29 | $ 0.06 | $ 0.19 |
| HCTZ+ IRBESARTAN | CO-APROVEL | 300/12.5 | $ 2.17 | $ 0.43 | $ 1.38 |
| HCTZ+ IRBESARTAN | CO-APROVEL | 300/25 | $ 2.17 | $ 0.43 | $ 1.38 |
| INDAPAMIDE | NATRILIX SR | 1.5 | $ 0.64 | $ 0.13 | $ 0.40 |
| IRBESARTAN | APROVEL | 300 | $ 2.05 | $ 0.41 | $ 1.31 |
| ROSUVASTATIN CALCIUM | CRESTOR | 10 | $ 2.09 | $ 0.42 | $ 1.33 |
| ROSUVASTATIN CALCIUM | CRESTOR | 20 | $ 3.09 | $ 0.62 | $ 1.97 |
| | | | | | |
| Color Coding | | | | |
| All medication not specifically classified | | | | | |
| Cancer treatment medication | | | | | |
| Diabetes treatment medication | | | | | |
| HBP treatment medication | | | | | |
| Market information for members | | | | | |
| | | | | | |
| * Member pays nothing for cancer treatment medications if preauthorized by our Medical Department, or for medications to treat diabetes that are listed on the Plan's Diabetes formulary if used at one of the diabetes program participating pharmacies. |