About us  Network  Careers  Contact us  
 
 
 AXA Links




 Frequently
 Asked Questions




 Provider Login




 Provider News




 Members News




 Panama
 Canal Area
 Benefit Plan




 Provider
 Search




 Fraud &
 Abuse




 ID Card
 Request Form




 PHP Request




 Health Information Technology (HIT) & Transparency






  

Top Procedures

Home > Health Information Technology (HIT) & Transparency > Top Procedures

Top Procedures

Please select Top Procedures from the below options:

 

Top Procedures (Surgery)

Service Code Service name Number of Charges Total Amount Paid Average Amount Paid
49560 REPAIR ABDOMINAL HERNIA 32 $4,324.20 $360.35
67108 REPAIR DETACHED RETINA001 2 $4,460.00 $1,486.67
55845 EXTENSIVE PROSTATE SURGERY005 35 $5,150.00 $1,287.50
22614 SPINE FUSION, EXTRA SEGMENT 18 $5,209.55 $744.22
22846 INSERT SPINE FIXATION DEVIC006 1 $5,225.50 $5,225.50
27125 PARTIAL HIP REPLACEMENT 13 $5,400.00 $900.00
22851 APPLY SPINE PROSTH DEVICE 17 $5,647.48 $513.41
63048 REMOVE SPINAL LAMINA ADD-ON 43 $5,670.77 $405.06
27130 TOTAL HIP REPLACEMENT 20 $6,910.00 $1,151.67
63030 LOW BACK DISK SURGERY 22 $7,838.09 $870.90
63075 NECK SPINE DISK SURGERY002 14 $7,889.04 $1,314.84
63047 REMOVAL OF SPINAL LAMINA010 55 $8,155.39 $627.34
22554 NECK SPINE FUSION001 15 $8,508.75 $1,215.54
22612 LUMBAR SPINE FUSION001 23 $8,567.75 $1,070.97
22845 INSERT SPINE FIXATION DEVIC005 10 $10,664.25 $2,132.85
59510 CESAREAN DELIVERY 15 $11,867.23 $988.94
22842 INSERT SPINE FIXATION DEVIC002 22 $11,904.50 $2,380.90
27447 TOTAL KNEE REPLACEMENT 104 $12,900.00 $992.31

Back to Top

Top Procedures (Imaging)

Service Code Service name Number of Charges Total Amount Paid Average Amount Paid
95819 ELECTROENCEPHALOGRAM (EEG)003 74 $6,641.83 442.79
611 MRI 310 13098.79 436.63
350 CT SCAN-GENERAL CLAS 586 24129.70 294.26
93000 ELECTROCARDIOGRAM, COMPLETE 7634 937.83 39.08
93015 CARDIOVASCULAR STRESS TEST 243 757.58 63.13
93307 ECHO EXAM OF HEART 1679 648.02 36.00
93320 DOPPLER ECHO EXAM, HEART 1618 306.16 14.58
93325 DOPPLER COLOR FLOW ADD-ON 1605 235.11 10.69
55700 BIOPSY OF PROSTATE 105 830.47 83.05
76091 MAMMOGRAM, BOTH BREASTS 1345 1724.60 75.30
76942 ECHO GUIDE FOR BIOPSY 54 $257.51 $36.79

Back to Top

Top Procedures (Treatment Therapies)

Service Code Service name Total Billed Amount Average Total Billed Amount Number of Charges Total Amount Paid Average Amount Paid
90935 HEMODIALYSIS, ONE EVALUATIO $8,520.00 $370.43 829 $8,277.50 376.25
90937 HEMODIALYSIS, REPEATED EVAL $27,405.00 $1,191.52 150 $27,685.00 1153.54
94665 AEROSOL OR VAPOR INHALATION001 $12,627.00 $203.66 303 $13,233.00 228.16
96413 CHEMOTX INFUSE METHOD ADD-O001 $3,221.04 $178.95 803 $3,305.08 $165.25
96415 EACH ADDIT CHEMO ADMIN IV IN $2,422.10 $110.10 312 $1,506.86 $62.79
96522 REFILLING & MAINTENANCE OF IMPLANTABLE PUMP $588.36 $98.06 174 $433.36 $86.67
96400 CHEMOTHERAPY, (SC)/(IM) $235.00 $58.75 85 $235.00 $47.00
96401 CHEMOTHERAPY ADMIN SUBCUTANEOUS OR INTRAMUSC $1,275.00 $127.50 71 $982.39 $89.31
77263 RADIATION THERAPY PLANNING002 $2,000.00 $666.67 34 $1,368.78 $273.76
77416 RADIATION TREATMENT DELIVER012 $400.00 $133.33 32 $540.00 $180.00
77427 RADIATION TREATMENT MGMT, 5 $4,000.00 $250.00 36 $3,389.14 $225.94

Back to Top