About us  Network  Careers  Contact us  
 
 
 AXA Links




 Frequently
 Asked Questions




 Provider Login




 Provider News




 Members News




 Panama
 Canal Area
 Benefit Plan




 Provider
 Search




 Fraud &
 Abuse




 ID Card
 Request Form




 PHP Request




 Health Information Technology (HIT) & Transparency






  

Top Medications

Home > Health Information Technology (HIT) & Transparency > Top Medications

Top Medications

Service name COMMERCIAL
NAME
DOSAGE
(mg)
Aver. Market Cost
per Tab.
(USD)
Aver. Cost
Member
(USD)
Aver. Cost for Plan
(USD)
CLOPIDROGEL PLAVIX 75 2.65 1.06 1.59
ALENDRONATO FOSAMAX 70 21.46 8.58 12.88
DICLOFENACO CATAFLAM
FLAMYDOL
VOLTAREN
BERIFEN
100 1.03 0.41 0.62
ESOMEPRAZOL NEXIUM 20 2.09 0.83 1.25
FLUTAMIDA EULEXIN
PANAFLUT
250 1.37 0.55 0.82
TRIMETAZIDINA VASTAREL 35 0.42 0.17 0.25
ENALAPRIL APO PYL 5 0.23 0.09 0.14
LEVOTIROXINA EUTIROX 0.5 0.16 0.07 0.10
ACIDO ACETIL SALICILICO ASPIRINA 80-100 0.25 0.10 0.15
DORSOLAMIDA+TIMOLOL COSOPT OFTALMICO 20/5 (5 ml)  38.31 15.32 22.98
DEXAMETASONA DECADRON
ALERGODEX
0.5 3.50 1.40 2.10
GABAPENTINA NEURONTIN 400 1.49 0.60 0.89
ALPRAZOLAM TAFIL
TAPOFEN
0.5 0.42 0.17 0.25
CARVEDILOL COREG 6.25 0.58 0.23 0.35
RANITIDINA ZANTAC 150 0.72 0.29 0.43
RANITIDINA TAURAL 150 0.50 0.20 0.30
ROSUVASTATINA CRESTOR 10 1.64 0.66 0.98
SIMVASTATIN + EZETIMIBA VYTORIN  20/10 1.87 0.75 1.12
SIMVASTATIN + EZETIMIBA ADA CAI 20/10 1.99 0.80 1.19
TRAMADOL TRAMAL 50 0.52 0.21 0.31
DIGOXINA LANOXIN 0.005g/100 ml 0.17 0.07 0.10
ACIDO ACETIL SALICILICO con capa
entérica
ECOTRIN 325 0.15 0.06 0.09
RISEDRONATE ACTONEL 5 2.65 1.06 1.59
CIPROFLOXACINA CIPROXINA 500 2.98 1.19 1.79
LUMIRACOXIB PREXIGE 400 3.72 1.49 2.23
XALATAN LATANOPROST 50 30.35 12.14 18.21
PARACETAMOL    TYLEX 750 0.36 0.15 0.22
ALOPURINOL ZYLOPRIM 300 0.62 0.25 0.37
PANTOPRAZOLE PANTECTA
PROTONIX
40 3.05 1.22 1.83
ATENOLOL + HCTZ TENORETIC 100+25 0.76 0.30 0.46
CLONAZEPAM RIVOTRIL 2 0.37 0.15 0.22
CETIRIZINA ZYRTEC
ALLERCET
10 0.77 0.31 0.46
HIERRO + ACIDO FOLICO INTRAFER (F800) 80/0.250 0.39 0.16 0.23
OMEPRAZOL PROTON 20 1.22 0.49 0.73
ETORICOXIB ARCOXIA 120 3.88 1.55 2.33
BIFONAZOL UNG. MYCOSPOR
ONICOSET
1 g en 100 g 5.78 2.31 3.47
LANSOPRAZOL LANSOPEP 15 0.89 0.36 0.53
AMIODARONA CORDARONE 200 0.37 0.15 0.22
GLUCOSAMINA VIARTRIL 500 0.55 0.22 0.33
BRIMONIDINA BRIMOPRESS
AGGLAD
2 13.55 5.42 8.13
CALCIO CITRATO OSTEOMAX 500 2.87 1.15 1.72
CELECOXIB CELEBRA 200 1.61 0.64 0.96
LEVOFLOXACINO ELEQUINE 500 5.21 2.08 3.13
AMBROXOL MUSOLVAN
FLUIBRON
30 9.48 3.79 5.69
CIPROFIBRATO HIPERLIPEN 100 0.95 0.38 0.57
INTERFERON BETA AVONEX   362.00 144.80 217.20
ERITROPOYETINA BETA RECORMON 2000 U 59.68 23.87 35.81
BICALUTAMIDA CASODEX 50 10.13 4.05 6.08
FILGRASTIN NEUPOGEN 300 183.01 73.20 109.80
ANASTROZOL ARIMIDEX 1 8.96 3.58 5.38
LEUPROLIDA LUCRIN 11.25 771.11 308.44 462.67
GOSERLINA ZOLADEX 3.6 331.20 132.48 198.72
LEUPROLIDE LUCRIN DEPOT 3.75 291.15 116.46 174.69
LETROZOL (CANCER MED). FEMARA 2.5 7.38 2.95 4.43
GRANISETRON KYTRIL 1 23.98 9.59 14.39
BETAXOLOL BETOPTIC 0.25 18.87 7.55 11.32
ENOXAPARINA CLEXANE 60 24.40 9.76 14.64
PROSCAR FINASTERIDE 5 2.64 1.06 1.58
EXEMESTANE AROMASIN 25 5.55 2.22 3.33
DEXAMETHASONE - GENERIC DECADRON     0.33 0.13 0.20
LOSARTAN + HIDROCLOROTIAZIDA HYZAAR 50/12.5 1.99 0.80 1.20
VALSARTAN DIOVAN 80 1.80 0.72 1.08
NIFEDIPINE ADALAT 60 2.02 0.81 1.21
RAMIPRIL TRITACE
RAMIPRESS
5 1.24 0.49 0.74
CANDESARTAN ATACAND 16 1.76 0.70 1.06
CANDESARTAN BLOPRESS 8 1.86 0.74 1.12
TERAZOSIN HITRIN 2 1.66 0.66 1.00
LOSARTAN COZAAR 50 1.59 0.63 0.95
VERAPAMIL ISOPTIN 120 0.68 0.27 0.41
ATENOLOL TENORMIN 50 0.52 0.21 0.31
ATENOLOL   100 0.46 0.18 0.27
ENALAPRIL LOTRIAL 20 0.49 0.20 0.30
INDAPAMIDE NATRILIX 2.5 0.42 0.17 0.25
BEVACIZUMAB AVASTIN 400   0.00 0.00
SIMVASTATIN ZOCOR 10 1.75 0.70 1.05
ATORVASTATINA   LIPITOR 10 1.75 0.70 1.05
ATORVASTATINA LIPITOR 40 2.96 1.19 1.78
ATORVASTATINA LIPOX 20 2.68 1.07 1.61
AMLODIPINA NORVASC 5 0.89 0.36 0.53
AMLODIPINE NORVASC 10 0.83 0.33 0.50
GLIMEPIRIDA AMARYL 4 1.87 0.75 1.12
IRBESARTAN APROVEL 300 1.66 0.67 1.00
IRBESARTAN + HIDROCLOROTIAZIDA CO APROVEL 150/12.5 1.66 0.66 0.99
ROSIGLITAZONA AVANDIA 4 2.23 0.89 1.34
FENOFIBRATO FEGENOR 200 0.60 0.24 0.36
FUROSEMIDA LASIX 40 0.21 0.08 0.12
GLIBENCLAMIDA GLYBURIDE 5 0.21 0.08 0.12
TRIAMTERENO + HIDROCLOROTIAZIDA TRIACIL 50/25 0.22 0.09 0.13
INSULINA 70/30 INSULINA VIAL 10cc 19.09 7.63 11.45
INSULINA NPH VIAL 10cc INSULINA NPH LENTA VIAL
10cc
18.35 7.34 11.01
INSULIN SYRINGES - GENERIC JERINGAS 1 cc 0.20 0.08 0.12
METFORMINA GLUCOPHAGE 500 0.37 0.15 0.22
METFORMIN GLUCOPHAGE 850 0.37 0.15 0.22
Color Coding
All medication not specifically classified  
Cancer treatment medication  
HBP treatment medication  
Diabetes treatment medication  
Market information for Members  

Back to Top